Joey Daccord
G
#34
Games
69
Save %
0.897
GAA
1.97
Saves
1173
Shots ag.
1307
Goals ag.
136
Shoots / Catches L·Height 6'2"·Weight 201 lb·Born 1996-08-19·Nation USA·Number #34
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 35 | 36 | 1 | 0.972 | W | |
| 2025-10-11 | vs | 26 | 27 | 1 | 0.963 | W | |
| 2025-10-14 | @ | 17 | 22 | 5 | 0.773 | O | |
| 2025-10-18 | @ | 27 | 30 | 3 | 0.900 | W | |
| 2025-10-20 | @ | 16 | 21 | 5 | 0.762 | L | |
| 2025-10-23 | @ | 32 | 32 | 0 | 1.000 | W | |
| 2025-10-25 | vs | 31 | 33 | 2 | 0.939 | W | |
| 2025-10-28 | vs | 17 | 21 | 4 | 0.810 | O | |
| 2025-11-01 | vs | 24 | 27 | 3 | 0.889 | O | |
| 2025-11-03 | vs | 29 | 30 | 1 | 0.967 | W | |
| 2025-11-05 | vs | 15 | 20 | 5 | 0.750 | L | |
| 2025-11-18 | @ | 23 | 26 | 3 | 0.885 | L | |
| 2025-11-20 | @ | 22 | 24 | 2 | 0.917 | W | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-23 | @ | 34 | 34 | 0 | 1.000 | O | |
| 2025-11-26 | vs | 18 | 21 | 3 | 0.857 | L | |
| 2025-11-29 | vs | 21 | 25 | 4 | 0.840 | L | |
| 2025-12-04 | @ | 9 | 14 | 5 | 0.643 | L | |
| 2025-12-06 | vs | 21 | 25 | 4 | 0.840 | L | |
| 2025-12-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-10 | vs | 24 | 26 | 2 | 0.923 | W | |
| 2025-12-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-14 | vs | 20 | 22 | 2 | 0.909 | L | |
| 2025-12-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | @ | 42 | 45 | 3 | 0.933 | L | |
| 2025-12-20 | @ | 35 | 36 | 2 | 0.972 | W | |
| 2025-12-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 35 | 37 | 2 | 0.946 | W | |
| 2025-12-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | vs | 22 | 24 | 2 | 0.917 | O | |
| 2026-01-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-02 | @ | 21 | 24 | 3 | 0.875 | W | |
| 2026-01-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | vs | 32 | 36 | 4 | 0.889 | W | |
| 2026-01-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | @ | 33 | 36 | 3 | 0.917 | L | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | @ | 20 | 23 | 3 | 0.870 | L | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 26 | 31 | 5 | 0.839 | L | |
| 2026-01-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2026-01-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2026-01-31 | @ | 27 | 29 | 2 | 0.931 | W | |
| 2026-02-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | @ | 25 | 27 | 2 | 0.926 | W | |
| 2026-02-25 | @ | 28 | 32 | 4 | 0.875 | L | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | vs | 27 | 28 | 1 | 0.964 | W | |
| 2026-03-02 | vs | 35 | 36 | 1 | 0.972 | W | |
| 2026-03-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | vs | 30 | 37 | 7 | 0.811 | L | |
| 2026-03-10 | vs | 23 | 26 | 3 | 0.885 | L | |
| 2026-03-12 | vs | 12 | 15 | 3 | 0.800 | L | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-15 | vs | 23 | 25 | 2 | 0.920 | W | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-19 | @ | 25 | 27 | 2 | 0.926 | L | |
| 2026-03-21 | @ | 23 | 27 | 4 | 0.852 | L | |
| 2026-03-24 | @ | 21 | 24 | 4 | 0.875 | O | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 25 | 31 | 6 | 0.806 | L | |
| 2026-04-06 | @ | 10 | 12 | 2 | 0.833 | — | |
| 2026-04-07 | @ | 24 | 28 | 4 | 0.857 | L | |
| 2026-04-09 | vs | 32 | 35 | 3 | 0.914 | W |
Advanced stats
Shots faced
1325
Saves
1184
Goals against
141
Save %
0.894
HD Save % (≤15 ft)
0.784
Avg dist
33.4 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 717 | 63 | 0.912 |
| Snap | 264 | 31 | 0.883 |
| Slap | 118 | 9 | 0.924 |
| Backhand | 91 | 14 | 0.846 |
| Tip-in | 80 | 5 | 0.938 |
| Deflected | 31 | 13 | 0.581 |
| Wrap-around | 10 | 1 | 0.900 |
| Poke | 8 | 3 | 0.625 |
| Bat | 4 | 0 | 1.000 |
| Unknown | 2 | 2 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 305 | 66 | 0.784 |
| 15-30 | 295 | 40 | 0.864 |
| 30-45 | 349 | 27 | 0.923 |
| 45+ | 376 | 8 | 0.979 |