2026-01-28·Nationwide Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 21:30 |
| Travis Sanheim | 0 | 1 | 1 | -3 | 2 | 0 | 3 | 23:36 |
| Cam York | 0 | 1 | 1 | -2 | 0 | 4 | 2 | 23:53 |
| Christian Dvorak | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 21:59 |
| Noah Juulsen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:18 |
| Jamie Drysdale | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 26:46 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:01 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:54 |
| Lane Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:48 |
| Bobby Brink | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15:52 |
| Nick Seeler | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:11 |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:12 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15:31 |
| Owen Tippett | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:08 |
| Noah Cates | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:50 |
| Nikita Grebenkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:16 |
| Sean Couturier | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 15:41 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 21:20 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Samuel Ersson | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Dan Vladar | 26 | 30 | 4 | 0.867 | L | 57:14 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Columbus Blue Jackets
Goal On goal Missed Blocked