2026-01-27·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 19:16 |
| Ben Hutton | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 13:14 |
| Braeden Bowman | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15:26 |
| Reilly Smith | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14:44 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:54 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:40 |
| Cole Reinhardt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5:33 |
| Jack Eichel | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 26:00 |
| Alexander Holtz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5:18 |
| Tanner Laczynski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6:27 |
| Mitch Marner | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 22:26 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:20 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22:22 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 22:49 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 |
| Mark Stone | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23:00 |
| Shea Theodore | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 24:19 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20:51 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Akira Schmid | 23 | 26 | 3 | 0.885 | O | 63:58 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked