2026-01-10·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 16:56 |
| Andrew Copp | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 17:41 |
| Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 17:00 |
| James van Riemsdyk | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16:47 |
| Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17:53 |
| Moritz Seider | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 26:43 |
| Jacob Bernard-Docker | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 13:57 |
| Patrick Kane | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 15:44 |
| J.T. Compher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:28 |
| Ben Chiarot | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22:05 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:22 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:48 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15:09 |
| Emmitt Finnie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:00 |
| Albert Johansson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:28 |
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:32 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13:14 |
| A. Sandin-Pellikka | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15:13 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| John Gibson | 27 | 27 | 0 | 1.000 | W | 60:00 |
| Cam Talbot | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Detroit Red Wings
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked