2026-01-01·UBS Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 15:23 |
| Clayton Keller | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 16:32 |
| Nick Schmaltz | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 18:07 |
| Mikhail Sergachev | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 20:36 |
| Lawson Crouse | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 16:45 |
| Barrett Hayton | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 15:26 |
| JJ Peterka | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 15:29 |
| Sean Durzi | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 20:21 |
| Nate Schmidt | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:54 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:40 |
| Liam O'Brien | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:04 |
| Daniil But | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:27 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:18 |
| Jack McBain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:58 |
| John Marino | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:41 |
| Alexander Kerfoot | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 12:56 |
| Nick DeSimone | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:46 |
| Ian Cole | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 19:30 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 20 | 22 | 2 | 0.909 | W | 60:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
New York Islanders
Goal On goal Missed Blocked