Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 20:08 | |
| Adrian Kempe | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 20:32 | |
| Anze Kopitar | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21:43 | |
| Alex Laferriere | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 16:54 | |
| Joel Armia | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 18:42 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:42 | |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:39 | |
| Cody Ceci | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 15:32 | |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:02 | |
| Joel Edmundson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:03 | |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:39 | |
| Trevor Moore | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:39 | |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:40 | |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 23:33 | |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:11 | |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:04 | |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:40 | |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:19 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 30 | 33 | 3 | 0.909 | O | 60:48 | |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked