Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Brett Howden | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 14:44 | |
| Jack Eichel | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 23:00 | |
| Mark Stone | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 19:19 | |
| Tomas Hertl | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20:03 | |
| Mitch Marner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19:53 | |
| Shea Theodore | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25:00 | |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:22 | |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 19:12 | |
| Ben Hutton | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 12:20 | |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:27 | |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 | |
| Braeden Bowman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:56 | |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16:31 | |
| Brandon Saad | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:41 | |
| Noah Hanifin | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 23:52 | |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10:17 | |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22:21 | |
| Zach Whitecloud | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21:30 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Akira Schmid | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Carter Hart | 22 | 24 | 2 | 0.917 | W | 64:09 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
New York Rangers
Goal On goal Missed Blocked