2025-12-02·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tyler Bertuzzi | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20:20 |
| Connor Bedard | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 24:22 |
| Frank Nazar | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 22:06 |
| Ryan Greene | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 20:57 |
| Oliver Moore | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 12:40 |
| Andre Burakovsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21:32 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Alex Vlasic | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21:44 |
| Louis Crevier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:26 |
| Colton Dach | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:11 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:29 |
| Artyom Levshunov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:50 |
| Sam Rinzel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:30 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:05 |
| Wyatt Kaiser | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17:59 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:18 |
| Connor Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:21 |
| Matt Grzelcyk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:56 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Spencer Knight | 25 | 28 | 3 | 0.893 | O | 64:53 |
| Arvid Soderblom | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Chicago Blackhawks
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked