Arvid Soderblom
G
#40
Games
80
Save %
0.880
GAA
1.16
Saves
681
Shots ag.
774
Goals ag.
93
Shoots / Catches L·Height 6'3"·Weight 180 lb·Born 1999-08-19·Nation SWE·Number #40
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-09 | @ | 29 | 33 | 4 | 0.879 | O | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-15 | @ | 23 | 26 | 3 | 0.885 | W | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-26 | vs | 19 | 21 | 2 | 0.905 | L | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-03 | @ | 21 | 24 | 3 | 0.875 | L | |
| 2025-11-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | @ | 45 | 46 | 1 | 0.978 | W | |
| 2025-11-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | vs | 19 | 21 | 2 | 0.905 | W | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-21 | @ | 22 | 31 | 9 | 0.710 | L | |
| 2025-11-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | vs | 25 | 29 | 4 | 0.862 | L | |
| 2025-11-30 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | @ | 46 | 53 | 7 | 0.868 | L | |
| 2025-12-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 20 | 23 | 3 | 0.870 | L | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | @ | 34 | 40 | 6 | 0.850 | L | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-27 | @ | 28 | 31 | 3 | 0.903 | W | |
| 2025-12-28 | vs | 12 | 15 | 3 | 0.800 | — | |
| 2025-12-30 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-04 | vs | 13 | 15 | 2 | 0.867 | W | |
| 2026-01-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | vs | 18 | 23 | 5 | 0.783 | L | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | vs | 30 | 31 | 1 | 0.968 | O | |
| 2026-01-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 39 | 45 | 6 | 0.867 | L | |
| 2026-01-30 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-01 | @ | 22 | 22 | 0 | 1.000 | W | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-06 | vs | 16 | 20 | 4 | 0.800 | L | |
| 2026-03-08 | @ | 27 | 31 | 4 | 0.871 | O | |
| 2026-03-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-20 | vs | 45 | 49 | 4 | 0.918 | L | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 44 | 47 | 3 | 0.936 | W | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-27 | @ | 32 | 38 | 6 | 0.842 | L | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | @ | 4 | 5 | 1 | 0.800 | — | |
| 2026-04-04 | @ | 25 | 27 | 2 | 0.926 | W | |
| 2026-04-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 23 | 28 | 5 | 0.821 | L | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-15 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
781
Saves
684
Goals against
97
Save %
0.876
HD Save % (≤15 ft)
0.778
Avg dist
31.2 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 383 | 46 | 0.880 |
| Snap | 147 | 25 | 0.830 |
| Slap | 78 | 3 | 0.962 |
| Tip-in | 73 | 10 | 0.863 |
| Backhand | 69 | 10 | 0.855 |
| Deflected | 20 | 2 | 0.900 |
| Poke | 6 | 0 | 1.000 |
| Wrap-around | 3 | 0 | 1.000 |
| Bat | 2 | 1 | 0.500 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 224 | 49 | 0.781 |
| 15-30 | 186 | 28 | 0.849 |
| 30-45 | 169 | 15 | 0.911 |
| 45+ | 202 | 5 | 0.975 |