Spencer Knight
G
#30
Games
77
Save %
0.902
GAA
2.01
Saves
1428
Shots ag.
1583
Goals ag.
155
Shoots / Catches L·Height 6'3"·Weight 192 lb·Born 2001-04-19·Nation USA·Number #30
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | @ | 34 | 37 | 3 | 0.919 | L | |
| 2025-10-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | vs | 25 | 28 | 3 | 0.893 | L | |
| 2025-10-13 | vs | 21 | 22 | 1 | 0.955 | W | |
| 2025-10-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-17 | vs | 30 | 32 | 2 | 0.938 | O | |
| 2025-10-19 | vs | 38 | 39 | 1 | 0.974 | W | |
| 2025-10-23 | @ | 29 | 31 | 2 | 0.935 | W | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | vs | 21 | 24 | 3 | 0.875 | W | |
| 2025-10-30 | @ | 26 | 32 | 6 | 0.813 | L | |
| 2025-11-01 | @ | 27 | 30 | 3 | 0.900 | O | |
| 2025-11-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-05 | @ | 43 | 45 | 2 | 0.956 | W | |
| 2025-11-07 | @ | 33 | 33 | 0 | 1.000 | W | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-12 | vs | 33 | 37 | 4 | 0.892 | O | |
| 2025-11-15 | vs | 31 | 33 | 2 | 0.939 | W | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | vs | 24 | 27 | 3 | 0.889 | L | |
| 2025-11-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-23 | vs | 25 | 26 | 1 | 0.962 | L | |
| 2025-11-26 | vs | 20 | 24 | 4 | 0.833 | O | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | vs | 23 | 26 | 3 | 0.885 | W | |
| 2025-12-02 | @ | 25 | 28 | 3 | 0.893 | O | |
| 2025-12-04 | @ | 26 | 27 | 1 | 0.963 | W | |
| 2025-12-06 | @ | 26 | 32 | 6 | 0.813 | L | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-10 | vs | 21 | 21 | 0 | 1.000 | W | |
| 2025-12-12 | @ | 23 | 26 | 3 | 0.885 | L | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | @ | 24 | 27 | 3 | 0.889 | L | |
| 2025-12-18 | @ | 31 | 34 | 3 | 0.912 | L | |
| 2025-12-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 23 | 25 | 2 | 0.920 | L | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-28 | vs | 5 | 9 | 4 | 0.556 | L | |
| 2025-12-30 | vs | 19 | 21 | 2 | 0.905 | O | |
| 2026-01-01 | vs | 22 | 25 | 3 | 0.880 | W | |
| 2026-01-03 | @ | 32 | 34 | 2 | 0.941 | W | |
| 2026-01-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-07 | vs | 27 | 30 | 3 | 0.900 | W | |
| 2026-01-12 | vs | 33 | 36 | 3 | 0.917 | L | |
| 2026-01-15 | vs | 20 | 22 | 2 | 0.909 | L | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 32 | 32 | 0 | 1.000 | W | |
| 2026-01-22 | @ | 28 | 31 | 3 | 0.903 | W | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | vs | 20 | 24 | 4 | 0.833 | L | |
| 2026-01-27 | @ | 20 | 23 | 3 | 0.870 | O | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-30 | vs | 22 | 25 | 3 | 0.880 | L | |
| 2026-02-02 | vs | 24 | 27 | 3 | 0.889 | W | |
| 2026-02-04 | @ | 16 | 19 | 3 | 0.842 | L | |
| 2026-02-26 | @ | 22 | 25 | 3 | 0.880 | L | |
| 2026-02-28 | @ | 32 | 34 | 2 | 0.941 | L | |
| 2026-03-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | @ | 29 | 32 | 3 | 0.906 | O | |
| 2026-03-12 | @ | 29 | 31 | 2 | 0.935 | W | |
| 2026-03-14 | @ | 28 | 32 | 4 | 0.875 | L | |
| 2026-03-17 | vs | 33 | 37 | 4 | 0.892 | O | |
| 2026-03-19 | @ | 28 | 29 | 1 | 0.966 | W | |
| 2026-03-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | vs | 30 | 33 | 3 | 0.909 | O | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | @ | 37 | 42 | 5 | 0.881 | L | |
| 2026-03-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-29 | @ | 35 | 39 | 4 | 0.897 | L | |
| 2026-03-31 | vs | 20 | 24 | 4 | 0.833 | O | |
| 2026-04-02 | @ | 32 | 33 | 1 | 0.970 | L | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-06 | @ | 20 | 23 | 3 | 0.870 | L | |
| 2026-04-09 | vs | 15 | 22 | 7 | 0.682 | L | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2026-04-15 | vs | 15 | 17 | 2 | 0.882 | W |
Advanced stats
Shots faced
1601
Saves
1438
Goals against
163
Save %
0.898
HD Save % (≤15 ft)
0.838
Avg dist
31.4 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 882 | 80 | 0.909 |
| Snap | 283 | 45 | 0.841 |
| Slap | 133 | 8 | 0.940 |
| Backhand | 130 | 13 | 0.900 |
| Tip-in | 108 | 8 | 0.926 |
| Deflected | 32 | 5 | 0.844 |
| Wrap-around | 17 | 1 | 0.941 |
| Poke | 10 | 0 | 1.000 |
| Bat | 5 | 3 | 0.400 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 461 | 75 | 0.837 |
| 15-30 | 357 | 52 | 0.854 |
| 30-45 | 368 | 29 | 0.921 |
| 45+ | 415 | 7 | 0.983 |