2025-11-01·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 18:32 |
| Jake Bean | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 15:10 |
| Jonathan Huberdeau | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 17:45 |
| Joel Farabee | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 18:26 |
| Matt Coronato | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 14:46 |
| Justin Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:35 |
| Brayden Pachal | 0 | 0 | 0 | -1 | 12 | 1 | 1 | 12:38 |
| Samuel Honzek | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:54 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16:13 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23:22 |
| Morgan Frost | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17:11 |
| Adam Klapka | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9:13 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:10 |
| Kevin Bahl | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 21:50 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 24:47 |
| Blake Coleman | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 17:57 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:55 |
| Joel Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:18 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Devin Cooley | 12 | 12 | 0 | 1.000 | — | 39:04 |
| Dustin Wolf | 8 | 11 | 3 | 0.727 | L | 20:00 |
Shot Chart
Calgary Flames
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked