Dustin Wolf
G
#32
Games
82
Save %
0.899
GAA
1.93
Saves
1401
Shots ag.
1558
Goals ag.
158
Shoots / Catches L·Height 6'0"·Weight 166 lb·Born 2001-04-16·Nation USA·Number #32
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | @ | 32 | 35 | 3 | 0.914 | W | |
| 2025-10-09 | @ | 21 | 26 | 5 | 0.808 | L | |
| 2025-10-11 | vs | 24 | 28 | 4 | 0.857 | L | |
| 2025-10-14 | vs | 26 | 29 | 3 | 0.897 | L | |
| 2025-10-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | @ | 14 | 19 | 5 | 0.737 | L | |
| 2025-10-20 | vs | 25 | 27 | 2 | 0.926 | L | |
| 2025-10-22 | vs | 26 | 28 | 2 | 0.929 | O | |
| 2025-10-24 | @ | 27 | 31 | 4 | 0.871 | L | |
| 2025-10-26 | vs | 30 | 31 | 1 | 0.968 | W | |
| 2025-10-28 | @ | 33 | 37 | 4 | 0.892 | L | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 8 | 11 | 3 | 0.727 | L | |
| 2025-11-02 | @ | 17 | 18 | 1 | 0.944 | W | |
| 2025-11-05 | vs | 42 | 43 | 1 | 0.977 | W | |
| 2025-11-07 | vs | 23 | 27 | 4 | 0.852 | L | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | @ | 28 | 31 | 3 | 0.903 | L | |
| 2025-11-13 | vs | 17 | 17 | 0 | 1.000 | W | |
| 2025-11-15 | vs | 20 | 23 | 3 | 0.870 | O | |
| 2025-11-18 | @ | 18 | 22 | 4 | 0.818 | L | |
| 2025-11-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-23 | @ | 29 | 31 | 2 | 0.935 | W | |
| 2025-11-26 | @ | 1 | 4 | 3 | 0.250 | L | |
| 2025-11-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | @ | 11 | 12 | 1 | 0.917 | — | |
| 2025-12-04 | vs | 26 | 27 | 1 | 0.963 | W | |
| 2025-12-06 | vs | 28 | 28 | 0 | 1.000 | W | |
| 2025-12-08 | vs | 25 | 29 | 4 | 0.862 | W | |
| 2025-12-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | @ | 21 | 22 | 1 | 0.955 | W | |
| 2025-12-16 | @ | 20 | 25 | 5 | 0.800 | L | |
| 2025-12-18 | vs | 21 | 23 | 2 | 0.913 | W | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 34 | 39 | 5 | 0.872 | L | |
| 2025-12-27 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2025-12-29 | vs | 25 | 26 | 1 | 0.962 | W | |
| 2025-12-31 | vs | 26 | 26 | 1 | 1.000 | W | |
| 2026-01-03 | vs | 32 | 36 | 4 | 0.889 | L | |
| 2026-01-05 | vs | 23 | 27 | 4 | 0.852 | L | |
| 2026-01-07 | @ | 32 | 36 | 4 | 0.889 | L | |
| 2026-01-08 | @ | 26 | 30 | 4 | 0.867 | L | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-13 | @ | 38 | 42 | 4 | 0.905 | L | |
| 2026-01-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | vs | 28 | 30 | 2 | 0.933 | W | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-21 | vs | 21 | 25 | 4 | 0.840 | L | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | vs | 17 | 21 | 4 | 0.810 | O | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | vs | 23 | 25 | 2 | 0.920 | W | |
| 2026-02-02 | vs | 18 | 21 | 3 | 0.857 | L | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | @ | 34 | 35 | 1 | 0.971 | W | |
| 2026-02-28 | @ | 35 | 36 | 1 | 0.972 | L | |
| 2026-03-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | vs | 13 | 17 | 4 | 0.765 | L | |
| 2026-03-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | vs | 25 | 29 | 4 | 0.862 | W | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 25 | 29 | 4 | 0.862 | L | |
| 2026-03-12 | @ | 28 | 32 | 4 | 0.875 | W | |
| 2026-03-14 | @ | 17 | 17 | 0 | 1.000 | — | |
| 2026-03-16 | @ | 20 | 24 | 4 | 0.833 | L | |
| 2026-03-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-20 | vs | 24 | 25 | 1 | 0.960 | W | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | vs | 23 | 25 | 2 | 0.920 | W | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 31 | 34 | 3 | 0.912 | W | |
| 2026-03-30 | @ | 12 | 16 | 4 | 0.750 | L | |
| 2026-04-02 | @ | 28 | 34 | 6 | 0.824 | L | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | @ | 38 | 40 | 2 | 0.950 | L | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-12 | vs | 28 | 29 | 1 | 0.966 | W | |
| 2026-04-14 | vs | 35 | 37 | 2 | 0.946 | L | |
| 2026-04-16 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1571
Saves
1410
Goals against
161
Save %
0.898
HD Save % (≤15 ft)
0.789
Avg dist
32.3 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 829 | 69 | 0.917 |
| Snap | 288 | 39 | 0.865 |
| Slap | 158 | 8 | 0.949 |
| Tip-in | 135 | 23 | 0.830 |
| Backhand | 109 | 13 | 0.881 |
| Deflected | 26 | 3 | 0.885 |
| Wrap-around | 12 | 2 | 0.833 |
| Poke | 10 | 3 | 0.700 |
| Bat | 3 | 0 | 1.000 |
| Unknown | 1 | 1 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 378 | 80 | 0.788 |
| 15-30 | 382 | 48 | 0.874 |
| 30-45 | 427 | 28 | 0.934 |
| 45+ | 384 | 5 | 0.987 |