Devin Cooley
G
#1
Games
80
Save %
0.909
GAA
0.96
Saves
770
Shots ag.
847
Goals ag.
77
Shoots / Catches L·Height 6'5"·Weight 192 lb·Born 1997-05-25·Nation USA·Number #1
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-15 | @ | 29 | 31 | 2 | 0.935 | L | |
| 2025-10-18 | @ | 8 | 9 | 1 | 0.889 | — | |
| 2025-10-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-30 | @ | 35 | 38 | 3 | 0.921 | O | |
| 2025-11-01 | @ | 12 | 12 | 0 | 1.000 | — | |
| 2025-11-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | @ | 17 | 18 | 1 | 0.944 | L | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-19 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2025-11-22 | vs | 28 | 30 | 2 | 0.933 | W | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 17 | 19 | 2 | 0.895 | — | |
| 2025-11-28 | @ | 38 | 41 | 3 | 0.927 | W | |
| 2025-11-30 | @ | 16 | 17 | 1 | 0.941 | O | |
| 2025-12-02 | @ | 12 | 16 | 4 | 0.750 | L | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-10 | vs | 25 | 29 | 4 | 0.862 | L | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | vs | 34 | 37 | 3 | 0.919 | W | |
| 2025-12-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | @ | 27 | 28 | 1 | 0.964 | W | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | @ | 22 | 23 | 1 | 0.957 | W | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 30 | 32 | 2 | 0.938 | O | |
| 2026-01-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | vs | 35 | 37 | 2 | 0.946 | L | |
| 2026-01-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 20 | 23 | 3 | 0.870 | L | |
| 2026-01-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 36 | 39 | 3 | 0.923 | W | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-01 | @ | 34 | 36 | 2 | 0.944 | O | |
| 2026-03-03 | vs | 16 | 18 | 2 | 0.889 | — | |
| 2026-03-05 | vs | 33 | 35 | 2 | 0.943 | L | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-09 | @ | 22 | 28 | 6 | 0.786 | L | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | @ | 7 | 10 | 3 | 0.700 | L | |
| 2026-03-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-18 | vs | 25 | 26 | 1 | 0.962 | W | |
| 2026-03-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | vs | 32 | 35 | 3 | 0.914 | W | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | vs | 30 | 33 | 3 | 0.909 | O | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-30 | @ | 28 | 33 | 5 | 0.848 | — | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | @ | 36 | 39 | 3 | 0.923 | W | |
| 2026-04-07 | @ | 21 | 25 | 4 | 0.840 | O | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | @ | 17 | 20 | 3 | 0.850 | L | |
| 2026-04-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
857
Saves
775
Goals against
82
Save %
0.904
HD Save % (≤15 ft)
0.845
Avg dist
32.2 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 388 | 29 | 0.925 |
| Snap | 210 | 34 | 0.838 |
| Slap | 84 | 6 | 0.929 |
| Backhand | 82 | 7 | 0.915 |
| Tip-in | 66 | 4 | 0.939 |
| Deflected | 10 | 0 | 1.000 |
| Poke | 6 | 0 | 1.000 |
| Bat | 5 | 2 | 0.600 |
| Wrap-around | 3 | 0 | 1.000 |
| Between legs | 2 | 0 | 1.000 |
| Cradle | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 236 | 37 | 0.843 |
| 15-30 | 198 | 23 | 0.884 |
| 30-45 | 213 | 19 | 0.911 |
| 45+ | 210 | 3 | 0.986 |