Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 18:14 | |
| Roman Josi | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 28:13 | |
| Nick Perbix | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 22:00 | |
| Luke Evangelista | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 14:51 | |
| Michael McCarron | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 14:45 | |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:14 | |
| Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:09 | |
| Ozzy Wiesblatt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:11 | |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12:15 | |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:05 | |
| Cole Smith | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:11 | |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:04 | |
| Spencer Stastney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:36 | |
| Tyson Jost | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 14:31 | |
| Adam Wilsby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:55 | |
| Jonathan Marchessault | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17:26 | |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23:03 | |
| Michael Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:35 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Juuse Saros | 27 | 30 | 3 | 0.900 | O | 64:30 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked