Donovan Sebrango
D
#6
Games
42
Points
8
Goals
0
Assists
8
+/-
-5
Shots
33
Shoots / Catches L·Height 6'2"·Weight 223 lb·Born 2002-01-12·Nation CAN·Number #6
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -1 | 5 | 0 | 14:18 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | ||
| 2025-11-01 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 15:56 | ||
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | ||
| 2025-11-06 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 13:38 | ||
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:53 | ||
| 2025-11-10 | @ | 0 | 2 | 2 | 2 | 5 | 0 | 12:18 | ||
| 2025-11-13 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 15:44 | ||
| 2025-11-15 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:37 | ||
| 2025-11-22 | vs | 0 | 0 | 0 | -2 | 2 | 1 | 12:54 | ||
| 2025-12-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | ||
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:29 | ||
| 2026-01-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:23 | ||
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 12:13 | ||
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 16 | 1 | 11:08 | ||
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:11 | ||
| 2026-01-12 | @ | 0 | 0 | 0 | -1 | 5 | 0 | 10:44 | ||
| 2026-01-16 | @ | 0 | 0 | 0 | -2 | 7 | 0 | 12:31 | ||
| 2026-02-05 | @ | 0 | 0 | 0 | -1 | 10 | 2 | 12:25 | ||
| 2026-02-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 | ||
| 2026-02-27 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:23 | ||
| 2026-03-01 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 10:29 | ||
| 2026-03-05 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 14:04 | ||
| 2026-03-06 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 11:18 | ||
| 2026-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 19:32 | ||
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 20:44 | ||
| 2026-03-15 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 15:32 | ||
| 2026-03-17 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:57 | ||
| 2026-03-20 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 16:52 | ||
| 2026-03-24 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:53 | ||
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 17:26 | ||
| 2026-03-28 | @ | 0 | 0 | 0 | -3 | 2 | 0 | 14:29 | ||
| 2026-03-29 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 17:42 | ||
| 2026-03-31 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 17:55 | ||
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:29 | ||
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 22:42 | ||
| 2026-04-05 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 14:00 | ||
| 2026-04-07 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 19:24 | ||
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 20:24 | ||
| 2026-04-11 | @ | 0 | 1 | 1 | 3 | 0 | 0 | 19:30 | ||
| 2026-04-13 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 21:57 | ||
| 2026-04-15 | vs | 0 | 1 | 1 | 3 | 0 | 1 | 20:03 |
Advanced stats
Shots (iCF)
100
Unblocked (iFF)
63
SOG
33
Goals
0
Shooting %
0.0
xG (est.)
2.05
xG / shot
0.032
Avg dist
53.0 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 37 | 0 | 0 | 0.0 |
| Wrist | 28 | 15 | 0 | 0.0 |
| Snap | 22 | 11 | 0 | 0.0 |
| Slap | 12 | 6 | 0 | 0.0 |
| Backhand | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 1 | 0 |
| 15-30 | 4 | 0 |
| 30-45 | 10 | 0 |
| 45+ | 48 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 32 | 0 |
| 2 | 36 | 0 |
| 3 | 32 | 0 |