2025-12-04·Amerant Bank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 22:27 |
| Steven Stamkos | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 17:38 |
| Roman Josi | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 27:08 |
| Nicolas Hague | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23:22 |
| Michael Bunting | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 12:17 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:20 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 12:42 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22:56 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16:30 |
| Spencer Stastney | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 11:54 |
| Luke Evangelista | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:50 |
| Matthew Wood | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 12:21 |
| Adam Wilsby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:43 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:29 |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:41 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:31 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:05 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Juuse Saros | 30 | 31 | 1 | 0.968 | W | 64:03 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Florida Panthers
Goal On goal Missed Blocked