2026-04-13·Amerant Bank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Matthew Robertson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17:05 |
| Noah Laba | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11:04 |
| Gabe Perreault | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 16:36 |
| Adam Fox | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 28:10 |
| Alexis Lafrenière | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22:10 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:26 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:29 |
| Conor Sheary | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11:50 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19:45 |
| J.T. Miller | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20:13 |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| Vladislav Gavrikov | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 21:13 |
| Will Cuylle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:32 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:33 |
| Adam Sykora | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9:57 |
| Braden Schneider | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15:28 |
| Drew Fortescue | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:02 |
| Tye Kartye | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jonathan Quick | 13 | 16 | 3 | 0.813 | L | 58:17 |
Shot Chart
New York Rangers
Goal On goal Missed Blocked
Florida Panthers
Goal On goal Missed Blocked