Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 24:08 | |
| Jack Eichel | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22:10 | |
| Brett Howden | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 16:43 | |
| Tomas Hertl | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13:09 | |
| Pavel Dorofeyev | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 18:32 | |
| William Karlsson | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 18:47 | |
| Nic Dowd | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 14:46 | |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10:57 | |
| Ben Hutton | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:56 | |
| Cole Smith | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10:55 | |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15:12 | |
| Brandon Saad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7:20 | |
| Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22:56 | |
| Rasmus Andersson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19:09 | |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:22 | |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17:05 | |
| Shea Theodore | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 24:50 | |
| Dylan Coghlan | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:43 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Carter Hart | 19 | 23 | 4 | 0.826 | L | 57:43 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Anaheim Ducks
Goal On goal Missed Blocked