2026-04-16·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21:51 |
| Trevor Moore | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 18:01 |
| Alex Laferriere | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20:02 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:26 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:26 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:44 |
| Adrian Kempe | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:31 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 19:41 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:33 |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21:39 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:34 |
| Samuel Helenius | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8:06 |
| Mathieu Joseph | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8:33 |
| Taylor Ward | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6:10 |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16:08 |
| J. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:38 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:05 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:33 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 17 | 19 | 2 | 0.895 | L | 58:35 |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked