Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Porter Martone | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 19:46 | |
| Denver Barkey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:05 | |
| Christian Dvorak | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18:39 | |
| Luke Glendening | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10:25 | |
| Sean Couturier | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13:05 | |
| Travis Konecny | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14:59 | |
| Trevor Zegras | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 19:17 | |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 23:04 | |
| Travis Sanheim | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18:58 | |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18:51 | |
| Nick Seeler | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:20 | |
| Alex Bump | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:27 | |
| Matvei Michkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:53 | |
| Owen Tippett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:47 | |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:06 | |
| Tyson Foerster | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 18:08 | |
| Cam York | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21:45 | |
| Emil Andrae | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:57 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Ersson | 12 | 14 | 2 | 0.857 | — | 35:04 | |
| Dan Vladar | 4 | 8 | 4 | 0.500 | L | 24:56 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Detroit Red Wings
Goal On goal Missed Blocked