2026-04-07·Rogers Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nic Dowd | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12:55 |
| Cole Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9:30 |
| Brandon Saad | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13:25 |
| Brayden McNabb | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 21:23 |
| Shea Theodore | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 20:37 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:17 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:22 |
| Tomas Hertl | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13:16 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:05 |
| Ben Hutton | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13:53 |
| Jack Eichel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:58 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18:46 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:28 |
| Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:27 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22:22 |
| Keegan Kolesar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:07 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:10 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Carter Hart | 10 | 11 | 1 | 0.909 | W | 59:43 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Vancouver Canucks
Goal On goal Missed Blocked