2026-03-21·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo | 0 | 1 | 1 | -2 | 4 | 3 | 0 | 21:01 |
| Mathew Barzal | 0 | 1 | 1 | -2 | 14 | 4 | 0 | 18:24 |
| Anders Lee | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 17:15 |
| Adam Pelech | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 20:29 |
| Bo Horvat | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 20:21 |
| Emil Heineman | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17:46 |
| Matthew Schaefer | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 22:25 |
| Simon Holmstrom | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15:09 |
| C. Ritchie | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:11 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:20 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:48 |
| Ryan Pulock | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22:19 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| Marc Gatcomb | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:46 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 10 | 0 | 2 | 15:15 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:42 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:37 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ilya Sorokin | 26 | 32 | 6 | 0.813 | L | 50:47 |
| David Rittich | 3 | 4 | 1 | 0.750 | — | 8:11 |
Shot Chart
New York Islanders
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked