Ilya Sorokin
G
#30
Games
77
Save %
0.906
GAA
1.87
Saves
1386
Shots ag.
1530
Goals ag.
144
Shoots / Catches L·Height 6'3"·Weight 195 lb·Born 1995-08-04·Nation RUS·Number #30
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 24 | 28 | 4 | 0.857 | L | |
| 2025-10-11 | vs | 25 | 29 | 4 | 0.862 | L | |
| 2025-10-13 | vs | 21 | 25 | 4 | 0.840 | L | |
| 2025-10-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | @ | 28 | 32 | 4 | 0.875 | W | |
| 2025-10-21 | vs | 33 | 36 | 3 | 0.917 | W | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | @ | 23 | 26 | 3 | 0.885 | O | |
| 2025-10-28 | @ | 17 | 21 | 4 | 0.810 | L | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-31 | @ | 22 | 23 | 1 | 0.957 | W | |
| 2025-11-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | vs | 24 | 27 | 3 | 0.889 | O | |
| 2025-11-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-08 | @ | 33 | 33 | 0 | 1.000 | W | |
| 2025-11-10 | @ | 33 | 35 | 2 | 0.943 | W | |
| 2025-11-13 | @ | 26 | 29 | 3 | 0.897 | W | |
| 2025-11-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-16 | @ | 24 | 27 | 3 | 0.889 | L | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | @ | 29 | 29 | 0 | 1.000 | W | |
| 2025-11-22 | vs | 20 | 22 | 2 | 0.909 | L | |
| 2025-11-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 11 | 14 | 3 | 0.786 | L | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | vs | 15 | 17 | 2 | 0.882 | L | |
| 2025-12-02 | vs | 30 | 31 | 1 | 0.968 | W | |
| 2025-12-04 | vs | 35 | 38 | 3 | 0.921 | W | |
| 2025-12-06 | @ | 32 | 32 | 0 | 1.000 | W | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-09 | vs | 33 | 37 | 4 | 0.892 | W | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 32 | 34 | 2 | 0.941 | W | |
| 2025-12-16 | @ | 18 | 21 | 3 | 0.857 | L | |
| 2025-12-19 | vs | 27 | 30 | 3 | 0.900 | L | |
| 2025-12-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | vs | 44 | 44 | 0 | 1.000 | W | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | @ | 33 | 36 | 3 | 0.917 | W | |
| 2026-01-13 | @ | 17 | 22 | 5 | 0.773 | L | |
| 2026-01-15 | @ | 35 | 35 | 0 | 1.000 | W | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | @ | 29 | 32 | 3 | 0.906 | W | |
| 2026-01-21 | @ | 21 | 24 | 3 | 0.875 | L | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-26 | @ | 21 | 21 | 0 | 1.000 | W | |
| 2026-01-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 20 | 21 | 1 | 0.952 | W | |
| 2026-01-31 | vs | 38 | 42 | 4 | 0.905 | L | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-03 | vs | 31 | 35 | 4 | 0.886 | W | |
| 2026-02-05 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2026-02-26 | @ | 22 | 25 | 3 | 0.880 | W | |
| 2026-02-28 | @ | 27 | 30 | 3 | 0.900 | W | |
| 2026-03-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | @ | 30 | 35 | 5 | 0.857 | L | |
| 2026-03-07 | @ | 30 | 31 | 1 | 0.968 | W | |
| 2026-03-10 | @ | 20 | 23 | 3 | 0.870 | W | |
| 2026-03-13 | vs | 24 | 27 | 3 | 0.889 | L | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | @ | 26 | 27 | 1 | 0.963 | W | |
| 2026-03-19 | @ | 24 | 27 | 3 | 0.889 | L | |
| 2026-03-21 | @ | 26 | 32 | 6 | 0.813 | L | |
| 2026-03-22 | vs | 26 | 26 | 0 | 1.000 | W | |
| 2026-03-24 | vs | 11 | 12 | 1 | 0.917 | L | |
| 2026-03-26 | vs | 26 | 27 | 1 | 0.963 | W | |
| 2026-03-28 | vs | 19 | 21 | 2 | 0.905 | W | |
| 2026-03-30 | vs | 22 | 29 | 7 | 0.759 | L | |
| 2026-03-31 | @ | 29 | 32 | 3 | 0.906 | L | |
| 2026-04-03 | vs | 17 | 21 | 4 | 0.810 | L | |
| 2026-04-04 | @ | 36 | 40 | 4 | 0.900 | L | |
| 2026-04-09 | vs | 13 | 16 | 3 | 0.813 | W | |
| 2026-04-11 | vs | 13 | 15 | 2 | 0.867 | L | |
| 2026-04-12 | vs | 18 | 22 | 4 | 0.818 | L | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1539
Saves
1391
Goals against
148
Save %
0.904
HD Save % (≤15 ft)
0.864
Avg dist
30.9 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 676 | 58 | 0.914 |
| Snap | 412 | 41 | 0.900 |
| Tip-in | 133 | 15 | 0.887 |
| Slap | 131 | 13 | 0.901 |
| Backhand | 128 | 15 | 0.883 |
| Deflected | 33 | 4 | 0.879 |
| Poke | 10 | 1 | 0.900 |
| Wrap-around | 8 | 0 | 1.000 |
| Bat | 6 | 0 | 1.000 |
| Between legs | 2 | 1 | 0.500 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 461 | 63 | 0.863 |
| 15-30 | 326 | 47 | 0.856 |
| 30-45 | 386 | 30 | 0.922 |
| 45+ | 366 | 8 | 0.978 |