Carson Soucy
D
#21
Games
76
Points
12
Goals
5
Assists
7
+/-
-6
Shots
62
Shoots / Catches L·Height 6'5"·Weight 208 lb·Born 1994-07-27·Nation CAN·Number #21
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:59 | |
| 2025-10-09 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 19:40 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 6:35 | |
| 2025-10-20 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:20 | |
| 2025-10-23 | vs | 0 | 1 | 1 | 3 | 0 | 1 | 11:25 | |
| 2025-10-26 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 18:01 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 16:59 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:46 | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:58 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:09 | |
| 2025-11-07 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 17:52 | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:01 | |
| 2025-11-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 | |
| 2025-11-12 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 22:24 | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:57 | |
| 2025-11-16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:19 | |
| 2025-11-18 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 18:03 | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 22:00 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 19:29 | |
| 2025-11-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:26 | |
| 2025-11-28 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 20:58 | |
| 2025-11-29 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 19:12 | |
| 2025-12-02 | vs | 1 | 0 | 1 | 1 | 4 | 2 | 15:59 | |
| 2025-12-04 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 16:37 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 16:05 | |
| 2025-12-07 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 23:06 | |
| 2025-12-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:12 | |
| 2025-12-13 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 16:23 | |
| 2025-12-15 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 15:55 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 2025-12-20 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 15:37 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:21 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 19:10 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 15:33 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:25 | |
| 2025-12-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:29 | |
| 2026-01-02 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 14:29 | |
| 2026-01-05 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:39 | |
| 2026-01-08 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 14:30 | |
| 2026-01-10 | @ | 0 | 0 | 0 | -4 | 0 | 0 | 11:39 | |
| 2026-01-12 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 15:30 | |
| 2026-01-14 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 16:56 | |
| 2026-01-20 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 18:02 | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 12:50 | |
| 2026-01-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:38 | |
| 2026-01-29 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 14:39 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 15:30 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 14:33 | |
| 2026-02-03 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 12:29 | |
| 2026-02-05 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:38 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:52 | |
| 2026-03-01 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 14:57 | |
| 2026-03-04 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:48 | |
| 2026-03-05 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 9:31 | |
| 2026-03-07 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:38 | |
| 2026-03-10 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 15:19 | |
| 2026-03-13 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 9:11 | |
| 2026-03-14 | vs | 0 | 0 | 0 | -2 | 2 | 1 | 15:07 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 16:13 | |
| 2026-03-19 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 13:59 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:55 | |
| 2026-03-24 | vs | 0 | 1 | 1 | -2 | 0 | 1 | 20:11 | |
| 2026-03-26 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:30 | |
| 2026-03-28 | vs | 0 | 1 | 1 | 2 | 2 | 1 | 20:15 | |
| 2026-03-30 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 20:19 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 4 | 0 | 19:22 | |
| 2026-04-03 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 12:41 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:21 | |
| 2026-04-09 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:02 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 14:20 | |
| 2026-04-12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:40 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:44 |
Advanced stats
Shots (iCF)
159
Unblocked (iFF)
96
SOG
62
Goals
5
Shooting %
8.1
xG (est.)
3.79
xG / shot
0.039
Avg dist
49.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 63 | 0 | 0 | 0.0 |
| Wrist | 48 | 35 | 2 | 5.7 |
| Slap | 22 | 14 | 1 | 7.1 |
| Snap | 20 | 10 | 2 | 20.0 |
| Backhand | 3 | 1 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
| Tip-in | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 7 | 1 |
| 15-30 | 12 | 1 |
| 30-45 | 14 | 3 |
| 45+ | 63 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 56 | 2 |
| 2 | 48 | 2 |
| 3 | 55 | 1 |