Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Rasmus Ristolainen | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 21:57 | |
| Matvei Michkov | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 17:04 | |
| Noah Cates | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20:27 | |
| Travis Sanheim | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 26:54 | |
| Alex Bump | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11:34 | |
| Travis Konecny | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 20:15 | |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 11:22 | |
| Carl Grundstrom | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15:00 | |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:03 | |
| Owen Tippett | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 21:17 | |
| Nikita Grebenkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:44 | |
| Cam York | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22:53 | |
| Emil Andrae | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6:21 | |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22:43 | |
| Garrett Wilson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10:03 | |
| Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:19 | |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:22 | |
| Jamie Drysdale | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 23:03 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Ersson | 22 | 25 | 3 | 0.880 | W | 65:00 | |
| Dan Vladar | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Los Angeles Kings
Goal On goal Missed Blocked