Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 19:49 | |
| Adrian Kempe | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 17:35 | |
| Anze Kopitar | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 20:53 | |
| Trevor Moore | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 19:01 | |
| Mikey Anderson | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 23:44 | |
| Alex Turcotte | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12:15 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:44 | |
| Cody Ceci | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16:12 | |
| Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17:36 | |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19:05 | |
| Drew Doughty | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 23:28 | |
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:15 | |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:46 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:04 | |
| Alex Laferriere | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:24 | |
| Brian Dumoulin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:11 | |
| J. Wright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:14 | |
| Scott Laughton | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 18:05 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Darcy Kuemper | 21 | 23 | 2 | 0.913 | W | 59:35 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
New York Islanders
Goal On goal Missed Blocked