Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20:09 | |
| Trevor Moore | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17:45 | |
| Joel Armia | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 15:39 | |
| Jeff Malott | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:49 | |
| Corey Perry | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:30 | |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:17 | |
| Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:58 | |
| Joel Edmundson | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 17:25 | |
| Quinton Byfield | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 17:40 | |
| Adrian Kempe | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 18:50 | |
| Drew Doughty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21:03 | |
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24:37 | |
| Jacob Moverare | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9:55 | |
| Samuel Helenius | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 10:21 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:25 | |
| Alex Laferriere | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17:21 | |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19:39 | |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:23 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 18 | 22 | 4 | 0.818 | L | 60:00 | |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked