Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 18:36 | |
| Corey Perry | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 17:34 | |
| Quinton Byfield | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 18:48 | |
| Drew Doughty | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 23:25 | |
| Alex Laferriere | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 18:35 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:20 | |
| Cody Ceci | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 17:21 | |
| Kevin Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 | |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:33 | |
| Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:13 | |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:32 | |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 | |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:04 | |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11:07 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 | |
| Brian Dumoulin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:26 | |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 | |
| Joel Armia | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16:24 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Darcy Kuemper | 19 | 21 | 2 | 0.905 | W | 62:48 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked