2026-01-15·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2:17 |
| John Tavares | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 18:25 |
| Matthew Knies | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 20:07 |
| Matias Maccelli | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 16:29 |
| Troy Stecher | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21:42 |
| Auston Matthews | 1 | 0 | 1 | -3 | 0 | 2 | 0 | 23:35 |
| Jake McCabe | 0 | 1 | 1 | -2 | 4 | 1 | 2 | 23:06 |
| Morgan Rielly | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 19:27 |
| Steven Lorentz | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10:49 |
| Scott Laughton | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13:26 |
| Brandon Carlo | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 19:50 |
| Philippe Myers | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 16:48 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20:41 |
| E. Cowan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:29 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:37 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:10 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:13 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Joseph Woll | 27 | 33 | 6 | 0.818 | O | 62:44 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked