Joseph Woll
G
#60
Games
60
Save %
0.899
GAA
2.07
Saves
1097
Shots ag.
1220
Goals ag.
124
Shoots / Catches L·Height 6'3"·Weight 202 lb·Born 1998-07-12·Nation USA·Number #60
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-11-15 | @ | 29 | 32 | 3 | 0.906 | L | |
| 2025-11-18 | vs | 28 | 29 | 2 | 0.966 | W | |
| 2025-11-20 | vs | 27 | 30 | 3 | 0.900 | O | |
| 2025-11-22 | @ | 21 | 25 | 4 | 0.840 | L | |
| 2025-11-26 | @ | 35 | 36 | 1 | 0.972 | W | |
| 2025-11-28 | @ | 30 | 33 | 3 | 0.909 | L | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | @ | 25 | 26 | 1 | 0.962 | W | |
| 2025-12-04 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-12-16 | vs | 23 | 25 | 2 | 0.920 | W | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | @ | 29 | 32 | 3 | 0.906 | L | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 29 | 32 | 3 | 0.906 | W | |
| 2025-12-27 | vs | 26 | 31 | 5 | 0.839 | W | |
| 2025-12-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-30 | vs | 33 | 33 | 0 | 1.000 | W | |
| 2026-01-01 | vs | 13 | 17 | 4 | 0.765 | — | |
| 2026-01-03 | @ | 21 | 25 | 4 | 0.840 | O | |
| 2026-01-06 | vs | 31 | 32 | 1 | 0.969 | W | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | vs | 29 | 29 | 0 | 1.000 | W | |
| 2026-01-12 | @ | 31 | 34 | 3 | 0.912 | W | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | @ | 27 | 33 | 6 | 0.818 | O | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 24 | 29 | 5 | 0.828 | L | |
| 2026-01-21 | vs | 39 | 41 | 2 | 0.951 | O | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | vs | 33 | 36 | 3 | 0.917 | L | |
| 2026-01-27 | vs | 24 | 30 | 6 | 0.800 | L | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2026-02-02 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2026-02-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | @ | 32 | 35 | 3 | 0.914 | L | |
| 2026-02-28 | vs | 23 | 28 | 5 | 0.821 | L | |
| 2026-03-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | @ | 18 | 23 | 5 | 0.783 | L | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 30 | 32 | 2 | 0.938 | L | |
| 2026-03-12 | vs | 36 | 40 | 4 | 0.900 | W | |
| 2026-03-14 | @ | 31 | 33 | 2 | 0.939 | O | |
| 2026-03-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | vs | 31 | 34 | 3 | 0.912 | L | |
| 2026-03-20 | vs | 32 | 36 | 4 | 0.889 | O | |
| 2026-03-21 | @ | 39 | 44 | 5 | 0.886 | L | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-25 | vs | 40 | 43 | 3 | 0.930 | W | |
| 2026-03-28 | @ | 33 | 38 | 5 | 0.868 | L | |
| 2026-03-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | @ | 33 | 40 | 7 | 0.825 | O | |
| 2026-04-08 | vs | 14 | 17 | 3 | 0.824 | L | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-15 | @ | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1224
Saves
1098
Goals against
126
Save %
0.897
HD Save % (≤15 ft)
0.817
Avg dist
33.3 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 680 | 67 | 0.901 |
| Snap | 219 | 26 | 0.881 |
| Slap | 120 | 8 | 0.933 |
| Tip-in | 96 | 12 | 0.875 |
| Backhand | 74 | 10 | 0.865 |
| Deflected | 17 | 2 | 0.882 |
| Wrap-around | 9 | 0 | 1.000 |
| Poke | 4 | 0 | 1.000 |
| Bat | 4 | 0 | 1.000 |
| Unknown | 1 | 1 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 267 | 49 | 0.816 |
| 15-30 | 280 | 47 | 0.832 |
| 30-45 | 352 | 24 | 0.932 |
| 45+ | 325 | 6 | 0.982 |