2025-12-17·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Connor Brown | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 20:32 |
| Colton White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:07 |
| Brenden Dillon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:28 |
| Angus Crookshank | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:01 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25:05 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23:58 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20:55 |
| Nico Hischier | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 23:15 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20:17 |
| Luke Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26:17 |
| Cody Glass | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15:52 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 23:17 |
| X. Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:36 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:19 |
| Paul Cotter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:41 |
| Ondrej Palat | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16:05 |
| Luke Glendening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jake Allen | 36 | 37 | 1 | 0.973 | W | 65:00 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked