Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 17:38 | |
| Adrian Kempe | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 16:37 | |
| Joel Armia | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 16:21 | |
| Joel Edmundson | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 20:44 | |
| Anze Kopitar | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 18:03 | |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 | |
| Cody Ceci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:27 | |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:51 | |
| Quinton Byfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:19 | |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:15 | |
| Mikey Anderson | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 23:50 | |
| Drew Doughty | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 21:54 | |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16:48 | |
| Alex Laferriere | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:19 | |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:37 | |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:58 | |
| Phillip Danault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:33 | |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7:35 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Darcy Kuemper | 19 | 21 | 2 | 0.905 | W | 60:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Utah Mammoth
Goal On goal Missed Blocked