Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 19:47 | |
| Morgan Rielly | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 21:10 | |
| Bobby McMann | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 11:50 | |
| Matthew Knies | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 20:17 | |
| Nicolas Roy | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 15:28 | |
| Oliver Ekman-Larsson | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 13:56 | |
| Max Domi | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 15:14 | |
| Troy Stecher | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 23:52 | |
| William Nylander | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 19:17 | |
| Nicholas Robertson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10:02 | |
| Dakota Joshua | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 12:51 | |
| E. Cowan | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 18:44 | |
| Philippe Myers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:52 | |
| John Tavares | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 19:34 | |
| Jake McCabe | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 21:36 | |
| Dakota Mermis | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15:10 | |
| Steven Lorentz | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10:40 | |
| Scott Laughton | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10:47 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 33 | 35 | 2 | 0.943 | W | 59:45 | |
| Joseph Woll | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked