2025-11-15·Enterprise Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Reilly Smith | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14:08 |
| Pavel Dorofeyev | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 17:45 |
| Brett Howden | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 14:19 |
| Tomas Hertl | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 17:32 |
| Jack Eichel | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 19:39 |
| Braeden Bowman | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 16:08 |
| Brandon Saad | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 12:22 |
| Noah Hanifin | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 23:37 |
| Zach Whitecloud | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 19:58 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:01 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:31 |
| Mitch Marner | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19:23 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:54 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:58 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21:06 |
| Shea Theodore | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 21:42 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8:02 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Carl Lindbom | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Akira Schmid | 22 | 23 | 1 | 0.957 | W | 60:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
St. Louis Blues
Goal On goal Missed Blocked