Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Corey Perry | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 15:50 | |
| Kevin Fiala | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 23:19 | |
| Cody Ceci | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 15:47 | |
| Anze Kopitar | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 17:33 | |
| Trevor Moore | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:32 | |
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23:16 | |
| Alex Laferriere | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18:04 | |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:14 | |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 | |
| Quinton Byfield | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:13 | |
| Adrian Kempe | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18:11 | |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:26 | |
| Brandt Clarke | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:47 | |
| Brian Dumoulin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:24 | |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:50 | |
| Joel Armia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:23 | |
| Phillip Danault | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:02 | |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6:17 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Darcy Kuemper | 31 | 33 | 2 | 0.939 | W | 60:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked