Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 2 | 1 | 3 | 2 | 0 | 6 | 0 | 20:15 | |
| Elias Pettersson | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 22:44 | |
| Evander Kane | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 16:56 | |
| Jake DeBrusk | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 21:04 | |
| Arshdeep Bains | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9:19 | |
| Marcus Pettersson | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 23:59 | |
| Linus Karlsson | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 10:43 | |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:43 | |
| Tom Willander | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10:52 | |
| Filip Hronek | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 25:07 | |
| Kiefer Sherwood | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 21:19 | |
| Quinn Hughes | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 28:04 | |
| Tyler Myers | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22:21 | |
| Max Sasson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:40 | |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13:52 | |
| Lukas Reichel | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15:44 | |
| Aatu Räty | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15:02 | |
| Mackenzie MacEachern | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 10:49 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Thatcher Demko | 25 | 29 | 4 | 0.862 | W | 64:14 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked