2025-10-20·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Nyman | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 15:11 |
| Jordan Eberle | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 19:13 |
| Berkly Catton | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13:49 |
| Chandler Stephenson | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 17:57 |
| Matty Beniers | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20:05 |
| Cale Fleury | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 17:12 |
| Adam Larsson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 20:33 |
| Mason Marchment | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16:11 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:55 |
| John Hayden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:43 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:52 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:23 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13:37 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:16 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 25:23 |
| Shane Wright | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14:50 |
| Joshua Mahura | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 16:38 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15:30 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Philipp Grubauer | 6 | 6 | 0 | 1.000 | — | 20:00 |
| Joey Daccord | 16 | 21 | 5 | 0.762 | L | 39:30 |
Shot Chart
Seattle Kraken
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked