Jared Spurgeon
D
#46
Games
79
Points
22
Goals
6
Assists
16
+/-
+2
Shots
90
Shoots / Catches R·Height 5'9"·Weight 166 lb·Born 1989-11-29·Nation CAN·Number #46
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:22 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -3 | 0 | 2 | 18:31 | |
| 2025-10-13 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 20:58 | |
| 2025-10-14 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 18:27 | |
| 2025-10-17 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 21:00 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:19 | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 22:19 | |
| 2025-10-22 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 19:17 | |
| 2025-10-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 21:14 | |
| 2025-10-26 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 27:17 | |
| 2025-10-28 | vs | 0 | 1 | 1 | -1 | 0 | 2 | 27:06 | |
| 2025-10-30 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:14 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 3 | 0 | 1 | 21:28 | |
| 2025-11-04 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 22:02 | |
| 2025-11-06 | @ | 0 | 1 | 1 | -2 | 0 | 1 | 22:52 | |
| 2025-11-07 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 21:23 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 24:00 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 21:33 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:34 | |
| 2025-11-16 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 22:06 | |
| 2025-11-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:01 | |
| 2025-11-21 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 18:13 | |
| 2025-11-23 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 18:02 | |
| 2025-11-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:25 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 21:33 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 21:24 | |
| 2025-12-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:40 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 19:53 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:36 | |
| 2025-12-08 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:08 | |
| 2025-12-11 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 20:06 | |
| 2025-12-13 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 22:17 | |
| 2025-12-14 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 17:30 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 2 | 0 | 4 | 23:22 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 18:56 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 17:18 | |
| 2025-12-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 21:34 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 16:56 | |
| 2025-12-27 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 19:13 | |
| 2025-12-29 | @ | 1 | 1 | 2 | 2 | 0 | 1 | 19:35 | |
| 2025-12-31 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:41 | |
| 2026-01-02 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 18:35 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:02 | |
| 2026-01-05 | @ | 1 | 1 | 2 | 0 | 0 | 1 | 19:29 | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:30 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 15:44 | |
| 2026-01-12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:05 | |
| 2026-01-15 | vs | 0 | 0 | 0 | -2 | 0 | 5 | 18:57 | |
| 2026-01-17 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 16:16 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 20:28 | |
| 2026-01-20 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:29 | |
| 2026-01-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 20:38 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 | |
| 2026-01-27 | vs | 1 | 0 | 1 | 1 | 2 | 2 | 22:41 | |
| 2026-01-29 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 18:40 | |
| 2026-01-31 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:58 | |
| 2026-02-02 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 19:31 | |
| 2026-02-04 | @ | 1 | 0 | 1 | 2 | 0 | 1 | 18:49 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | |
| 2026-02-27 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 18:48 | |
| 2026-03-01 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:07 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | |
| 2026-03-06 | @ | 0 | 1 | 1 | 3 | 0 | 1 | 21:37 | |
| 2026-03-08 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:48 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:24 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 16:15 | |
| 2026-03-15 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:02 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:01 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 22:16 | |
| 2026-03-21 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 24:03 | |
| 2026-03-24 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:48 | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:32 | |
| 2026-04-02 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 17:22 | |
| 2026-04-04 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:54 | |
| 2026-04-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:00 | |
| 2026-04-07 | vs | 0 | 1 | 1 | 3 | 0 | 3 | 18:29 | |
| 2026-04-09 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 17:22 | |
| 2026-04-13 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 18:35 |
Advanced stats
Shots (iCF)
204
Unblocked (iFF)
130
SOG
90
Goals
6
Shooting %
6.7
xG (est.)
6.26
xG / shot
0.048
Avg dist
43.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 74 | 0 | 0 | 0.0 |
| Wrist | 68 | 46 | 3 | 6.5 |
| Slap | 25 | 17 | 1 | 5.9 |
| Snap | 19 | 17 | 1 | 5.9 |
| Backhand | 12 | 7 | 1 | 14.3 |
| Tip-in | 5 | 2 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 17 | 1 |
| 15-30 | 18 | 1 |
| 30-45 | 22 | 2 |
| 45+ | 73 | 2 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 79 | 2 |
| 2 | 66 | 1 |
| 3 | 57 | 2 |
| 4 | 2 | 1 |