2 – 4
2026-10-12·Grand Casino Arena
Final
Must watch
Slight model disagreement
Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18:53 | |
| Brett Howden | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15:18 | |
| William Karlsson | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 17:11 | |
| Raphael Lavoie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:53 | |
| Mitch Marner | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 21:30 | |
| Rasmus Andersson | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 17:23 | |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:38 | |
| Jack Eichel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21:24 | |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:43 | |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:17 | |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | |
| Trevor Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
| Mark Stone | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:03 | |
| Dylan Coghlan | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12:08 | |
| Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22:04 | |
| Jeremy Lauzon | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 13:09 | |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:37 | |
| Shea Theodore | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22:24 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Carter Hart | 24 | 27 | 3 | 0.889 | L | 58:16 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Minnesota Wild
Goal On goal Missed Blocked