2 – 5
2026-10-13·Canada Life Centre
Final
Worth watching
Major model disagreement
Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 20:02 | |
| Jonas Brodin | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21:39 | |
| Quinn Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28:25 | |
| Daemon Hunt | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12:47 | |
| Matt Boldy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22:20 | |
| Bobby Brink | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 14:55 | |
| Blake Coleman | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14:35 | |
| Joel Eriksson Ek | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 18:16 | |
| Tyler Pitlick | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:13 | |
| Maxim Shabanov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:06 | |
| Yakov Trenin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:28 | |
| Danila Yurov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:28 | |
| Zach Bogosian | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19:50 | |
| Ryan Hartman | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14:50 | |
| Rieger Lorenz | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11:03 | |
| Michael McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:14 | |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:27 | |
| David Spacek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15:51 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Calvin Pickard | 20 | 25 | 5 | 0.800 | L | 60:00 |
Shot Chart
Minnesota Wild
Goal On goal Missed Blocked
Winnipeg Jets
Goal On goal Missed Blocked