Yakov Trenin
C
#13
Games
82
Points
23
Goals
6
Assists
17
+/-
+13
Shots
98
Shoots / Catches L·Height 6'2"·Weight 201 lb·Born 1997-01-13·Nation RUS·Number #13
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 17:19 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 12:52 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 13:44 | |
| 2025-10-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:06 | |
| 2025-10-17 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:28 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:53 | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:18 | |
| 2025-10-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:08 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 10:13 | |
| 2025-10-26 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 12:04 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | |
| 2025-10-30 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:46 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 1 | 2 | 1 | 14:53 | |
| 2025-11-04 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 8:29 | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:22 | |
| 2025-11-07 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 13:12 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 10:20 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | |
| 2025-11-16 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 12:42 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 16:31 | |
| 2025-11-21 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 18:00 | |
| 2025-11-23 | @ | 0 | 1 | 1 | 2 | 2 | 2 | 15:31 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 7 | 0 | 12:12 | |
| 2025-11-28 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 14:35 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | |
| 2025-12-02 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:09 | |
| 2025-12-04 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 12:10 | |
| 2025-12-06 | @ | 0 | 1 | 1 | -2 | 0 | 3 | 13:23 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 16:40 | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:45 | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:57 | |
| 2025-12-14 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:26 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 3 | 0 | 0 | 14:15 | |
| 2025-12-18 | @ | 0 | 2 | 2 | 2 | 0 | 1 | 17:32 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 14:10 | |
| 2025-12-21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:41 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 8:59 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 11:59 | |
| 2025-12-29 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 14:24 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:06 | |
| 2026-01-02 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 12:14 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:49 | |
| 2026-01-05 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:45 | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 12:09 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 10:47 | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | |
| 2026-01-15 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 10:52 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:33 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:42 | |
| 2026-01-20 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 15:59 | |
| 2026-01-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:45 | |
| 2026-01-27 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 10:42 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 16:08 | |
| 2026-01-31 | @ | 0 | 1 | 1 | 1 | 2 | 0 | 12:39 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 | |
| 2026-02-04 | @ | 1 | 0 | 1 | 2 | 0 | 7 | 16:22 | |
| 2026-02-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:45 | |
| 2026-02-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 | |
| 2026-03-01 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 15:00 | |
| 2026-03-03 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 15:18 | |
| 2026-03-06 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 11:53 | |
| 2026-03-08 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 15:03 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:49 | |
| 2026-03-14 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 9:56 | |
| 2026-03-15 | vs | 0 | 0 | 0 | -1 | 2 | 3 | 12:24 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 1 | 4 | 1 | 10:05 | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:56 | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:43 | |
| 2026-03-26 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 13:10 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:46 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 11:57 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 15:32 | |
| 2026-04-05 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:36 | |
| 2026-04-07 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 12:34 | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 12:53 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 13:23 | |
| 2026-04-13 | @ | 0 | 1 | 1 | -1 | 5 | 2 | 16:28 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 |
Advanced stats
Shots (iCF)
191
Unblocked (iFF)
158
SOG
98
Goals
6
Shooting %
6.1
xG (est.)
13.07
xG / shot
0.083
Avg dist
23.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 69 | 46 | 2 | 4.3 |
| Unknown | 33 | 0 | 0 | 0.0 |
| Snap | 28 | 16 | 1 | 6.3 |
| Tip-in | 25 | 7 | 1 | 14.3 |
| Backhand | 16 | 13 | 1 | 7.7 |
| Deflected | 9 | 8 | 0 | 0.0 |
| Slap | 7 | 5 | 1 | 20.0 |
| Poke | 3 | 3 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 72 | 4 |
| 15-30 | 39 | 2 |
| 30-45 | 30 | 0 |
| 45+ | 17 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 62 | 0 |
| 2 | 64 | 6 |
| 3 | 65 | 0 |