Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Garnet Hathaway | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 11:15 | |
| Porter Martone | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 14:27 | |
| Owen Tippett | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:57 | |
| Christian Dvorak | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 17:09 | |
| Luke Glendening | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 12:56 | |
| Sean Couturier | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 16:30 | |
| Travis Konecny | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 15:05 | |
| Travis Sanheim | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 26:05 | |
| Rasmus Ristolainen | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 24:49 | |
| Nick Seeler | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 15:25 | |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9:32 | |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:43 | |
| Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:23 | |
| Cam York | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23:26 | |
| Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7:21 | |
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:01 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Ersson | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Dan Vladar | 27 | 27 | 0 | 1.000 | W | 60:00 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked