Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 17:50 | |
| Vincent Trocheck | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 17:18 | |
| Vladislav Gavrikov | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 19:54 | |
| Noah Laba | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 15:00 | |
| Gabe Perreault | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 15:36 | |
| Alexis Lafrenière | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 17:21 | |
| Tye Kartye | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 15:25 | |
| Matthew Robertson | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 19:27 | |
| Adam Fox | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22:19 | |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:18 | |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:22 | |
| Conor Sheary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:10 | |
| Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 | |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:18 | |
| Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:33 | |
| Adam Edstrom | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:30 | |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:53 | |
| Braden Schneider | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 23:18 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 32 | 34 | 2 | 0.941 | W | 59:48 | |
| Jonathan Quick | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
New York Rangers
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked