2026-02-04·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17:07 |
| Elias Pettersson | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 21:41 |
| Liam Ohgren | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 17:21 |
| Pierre-Olivier Joseph | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 15:06 |
| Conor Garland | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 18:00 |
| Jake DeBrusk | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 12:58 |
| Jonathan Lekkerimäki | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:57 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:40 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20:48 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23:06 |
| Linus Karlsson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 13:46 |
| Max Sasson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:22 |
| Tom Willander | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20:11 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:08 |
| Filip Hronek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:06 |
| Aatu Räty | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 12:01 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:31 |
| David Kampf | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 15:11 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 26 | 31 | 5 | 0.839 | L | 60:00 |
| Nikita Tolopilo | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked