Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 3 | 0 | 3 | 1 | 0 | 6 | 0 | 19:14 | |
| Nick Suzuki | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 21:25 | |
| Mike Matheson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 23:37 | |
| Juraj Slafkovský | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 19:53 | |
| Lane Hutson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26:32 | |
| Jake Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:19 | |
| Noah Dobson | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 20:58 | |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:05 | |
| Alexandre Texier | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16:51 | |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16:27 | |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:19 | |
| Zachary Bolduc | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 11:17 | |
| Ivan Demidov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:11 | |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:43 | |
| Phillip Danault | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16:11 | |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:42 | |
| Kirby Dach | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 7:57 | |
| Alexandre Carrier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16:47 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 16 | 20 | 4 | 0.800 | L | 57:24 | |
| Jakub Dobes | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Montréal Canadiens
Goal On goal Missed Blocked
Boston Bruins
Goal On goal Missed Blocked