2026-01-12·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 17:43 |
| Darren Raddysh | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 25:17 |
| Nikita Kucherov | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 18:40 |
| Brandon Hagel | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 19:21 |
| Pontus Holmberg | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14:59 |
| Zemgus Girgensons | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:16 |
| Anthony Cirelli | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 15:09 |
| Brayden Point | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 5:47 |
| Erik Cernak | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 19:16 |
| Yanni Gourde | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16:47 |
| Oliver Bjorkstrand | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 15:39 |
| Declan Carlile | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:45 |
| Max Crozier | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 13:54 |
| Gage Goncalves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:42 |
| Dominic James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 |
| Charle-Edouard D'Astous | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19:31 |
| J.J. Moser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:00 |
| Nick Paul | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11:32 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jonas Johansson | 20 | 21 | 1 | 0.952 | W | 59:13 |
| Andrei Vasilevskiy | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Tampa Bay Lightning
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked