Yanni Gourde
C
#37
Games
82
Points
28
Goals
9
Assists
19
+/-
-6
Shots
114
Shoots / Catches L·Height 5'9"·Weight 174 lb·Born 1991-12-15·Nation CAN·Number #37
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 17:08 | |
| 2025-10-11 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 15:33 | |
| 2025-10-13 | @ | 1 | 0 | 1 | 1 | 0 | 5 | 15:34 | |
| 2025-10-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 | |
| 2025-10-17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 15:49 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 17:37 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 1 | 4 | 3 | 16:34 | |
| 2025-10-25 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 13:14 | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:38 | |
| 2025-10-28 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 14:32 | |
| 2025-10-30 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 15:07 | |
| 2025-11-02 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 17:33 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 17:54 | |
| 2025-11-06 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 15:54 | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:27 | |
| 2025-11-12 | vs | 0 | 1 | 1 | -2 | 4 | 2 | 14:27 | |
| 2025-11-15 | @ | 0 | 1 | 1 | 1 | 4 | 1 | 20:21 | |
| 2025-11-16 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 17:59 | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | |
| 2025-11-20 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 14:42 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:27 | |
| 2025-11-26 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 15:03 | |
| 2025-11-28 | @ | 2 | 0 | 2 | 2 | 2 | 4 | 16:21 | |
| 2025-11-29 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 18:21 | |
| 2025-12-02 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 14:40 | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:22 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:36 | |
| 2025-12-08 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:38 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:44 | |
| 2025-12-11 | @ | 0 | 1 | 1 | 2 | 2 | 1 | 19:31 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 16:17 | |
| 2025-12-15 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 16:53 | |
| 2025-12-18 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:22 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 16:13 | |
| 2025-12-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | |
| 2025-12-27 | @ | 0 | 1 | 1 | 1 | 6 | 1 | 15:04 | |
| 2025-12-28 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:46 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 17:01 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 1 | 5 | 1 | 15:18 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -1 | 2 | 3 | 15:19 | |
| 2026-01-06 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 16:15 | |
| 2026-01-10 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 16:19 | |
| 2026-01-12 | @ | 0 | 1 | 1 | 1 | 2 | 0 | 16:47 | |
| 2026-01-13 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:48 | |
| 2026-01-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | |
| 2026-01-18 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 16:51 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:38 | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:16 | |
| 2026-01-24 | @ | 0 | 0 | 0 | -3 | 2 | 2 | 15:40 | |
| 2026-01-26 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:07 | |
| 2026-01-29 | vs | 1 | 2 | 3 | 2 | 0 | 2 | 18:40 | |
| 2026-02-01 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:40 | |
| 2026-02-03 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 20:01 | |
| 2026-02-05 | vs | 0 | 1 | 1 | 1 | 10 | 0 | 14:16 | |
| 2026-02-25 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:53 | |
| 2026-02-26 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 16:04 | |
| 2026-02-28 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:59 | |
| 2026-03-03 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 16:19 | |
| 2026-03-05 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:59 | |
| 2026-03-07 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 16:33 | |
| 2026-03-08 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 18:39 | |
| 2026-03-10 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:31 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:25 | |
| 2026-03-14 | vs | 1 | 0 | 1 | 0 | 2 | 3 | 15:20 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 12:07 | |
| 2026-03-19 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 13:49 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 15:16 | |
| 2026-03-22 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 15:38 | |
| 2026-03-24 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 15:00 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 16:14 | |
| 2026-03-28 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 18:44 | |
| 2026-03-29 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 15:29 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 14:19 | |
| 2026-04-02 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 15:43 | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 17:04 | |
| 2026-04-06 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 14:53 | |
| 2026-04-07 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 17:13 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -1 | 4 | 1 | 14:05 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | |
| 2026-04-13 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:10 | |
| 2026-04-15 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 18:56 |
Advanced stats
Shots (iCF)
215
Unblocked (iFF)
174
SOG
114
Goals
9
Shooting %
7.9
xG (est.)
13.32
xG / shot
0.077
Avg dist
31.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 58 | 40 | 1 | 2.5 |
| Snap | 51 | 37 | 5 | 13.5 |
| Unknown | 41 | 0 | 0 | 0.0 |
| Tip-in | 21 | 10 | 1 | 10.0 |
| Backhand | 17 | 9 | 0 | 0.0 |
| Slap | 16 | 9 | 1 | 11.1 |
| Deflected | 10 | 9 | 1 | 11.1 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 52 | 4 |
| 15-30 | 40 | 3 |
| 30-45 | 41 | 2 |
| 45+ | 41 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 79 | 1 |
| 2 | 71 | 7 |
| 3 | 65 | 1 |