Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 16:29 | |
| Kiefer Sherwood | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 18:31 | |
| Brock Boeser | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16:50 | |
| Elias Pettersson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16:14 | |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:18 | |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 19:31 | |
| Linus Karlsson | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13:12 | |
| Max Sasson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:17 | |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:44 | |
| Liam Ohgren | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13:39 | |
| Zeev Buium | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 23:38 | |
| Tom Willander | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17:37 | |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:13 | |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:16 | |
| Aatu Räty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 | |
| Evander Kane | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15:27 | |
| David Kampf | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15:01 | |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:32 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 20 | 24 | 4 | 0.833 | L | 58:39 | |
| Thatcher Demko | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Detroit Red Wings
Goal On goal Missed Blocked