Jonathan Castagna
C
#38
Games
11
Points
1
Goals
0
Assists
1
+/-
-1
Shots
9
Shoots / Catches L·Height 6'1"·Weight 183 lb·Born 2005-04-20·Nation CAN·Number #38
Cumulative points
Game log
| Date▼ | Opp▼ | G▼ | A▼ | PTS▼ | +/-▼ | PIM▼ | SOG▼ | TOI▼ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 9:09 | ||
| 2026-10-10 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 9:51 | ||
| 2026-10-13 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 10:52 | ||
| 2026-10-15 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 10:39 | ||
| 2026-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:52 | ||
| 2026-10-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:28 | ||
| 2026-10-24 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 17:16 | ||
| 2026-10-26 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:20 | ||
| 2026-10-28 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 13:18 | ||
| 2026-10-30 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 11:09 | ||
| 2026-10-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:36 |
Advanced stats
Shots (iCF)
26
Unblocked (iFF)
17
SOG
9
Goals
0
Shooting %
0.0
xG (est.)
1.10
xG / shot
0.065
Avg dist
23.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▼ | Att▼ | SOG▼ | G▼ | Sh%▼ |
|---|---|---|---|---|
| Unknown | 9 | 0 | 0 | 0.0 |
| Wrist | 5 | 4 | 0 | 0.0 |
| Tip-in | 5 | 1 | 0 | 0.0 |
| Snap | 4 | 2 | 0 | 0.0 |
| Backhand | 2 | 1 | 0 | 0.0 |
| Slap | 1 | 1 | 0 | 0.0 |
By distance
| Distance▼ | Shots▼ | G▼ |
|---|---|---|
| 0-15 | 5 | 0 |
| 15-30 | 7 | 0 |
| 30-45 | 4 | 0 |
| 45+ | 1 | 0 |
By period
| Period▼ | Shots▼ | G▼ |
|---|---|---|
| 1 | 13 | 0 |
| 2 | 9 | 0 |
| 3 | 4 | 0 |