Pavol Regenda
L
#40
Games
24
Points
10
Goals
9
Assists
1
+/-
-4
Shots
42
Shoots / Catches L·Height 6'4"·Weight 212 lb·Born 1999-12-07·Nation SVK·Number #40
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 12:32 | |
| 2025-12-03 | vs | 1 | 0 | 1 | -2 | 0 | 1 | 12:54 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 2 | 4 | 14:36 | |
| 2026-01-03 | vs | 3 | 0 | 3 | 1 | 2 | 6 | 9:11 | |
| 2026-01-06 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 14:05 | |
| 2026-01-07 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 15:29 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 17:04 | |
| 2026-01-11 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:33 | |
| 2026-01-15 | @ | 1 | 1 | 2 | 2 | 0 | 1 | 13:46 | |
| 2026-01-16 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 18:01 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 2 | 4 | 1 | 13:21 | |
| 2026-01-20 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 11:56 | |
| 2026-01-23 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 18:55 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 14:50 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:52 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 11:23 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:48 | |
| 2026-03-01 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 7:46 | |
| 2026-03-15 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 14:22 | |
| 2026-03-17 | @ | 1 | 0 | 1 | 3 | 0 | 4 | 14:26 | |
| 2026-03-19 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:16 | |
| 2026-03-24 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 13:44 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 11:32 | |
| 2026-04-16 | @ | 0 | 0 | 0 | -1 | 10 | 0 | 9:00 |
Advanced stats
Shots (iCF)
66
Unblocked (iFF)
59
SOG
42
Goals
9
Shooting %
21.4
xG (est.)
6.15
xG / shot
0.104
Avg dist
22.6 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 29 | 22 | 3 | 13.6 |
| Tip-in | 11 | 6 | 4 | 66.7 |
| Snap | 11 | 8 | 1 | 12.5 |
| Unknown | 7 | 0 | 0 | 0.0 |
| Backhand | 6 | 4 | 1 | 25.0 |
| Deflected | 2 | 2 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 29 | 6 |
| 15-30 | 14 | 3 |
| 30-45 | 8 | 0 |
| 45+ | 8 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 21 | 4 |
| 2 | 21 | 3 |
| 3 | 24 | 2 |